WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:32
Weekly Race Report Page 1
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 A Old Bird Race Flown: 04/14/2012
Release(A): 08:20 Birds: 315 Lofts: 6 Station: OGDEN FLYING J
Weather (Rel) Clear, Calm, 32 degrees (Arr) Clear, 15 N, 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller, Ja/29 532 AU 10 ALPN BC H 11:49:51 155.960 00.00 1307.934 125
2 Miller, Jakob 307 AU 10 AUGU DC H 11:49:51 2/ 29 00.00 1307.913 123
3 Miller, Jakob 9547 AU 09 SRV BB H 11:49:53 3/ 29 00.01 1307.767 121
4 Miller, Jakob 514 AU 10 SRV BB H 11:51:10 4/ 29 01.18 1299.789 119
5 Whitney, /110 1059 AU 11 LW BC H 11:49:12 153.972 02.01 1295.315 117
6 Whitney, Larr 1041 AU 11 LW BB C 11:49:13 2/110 02.02 1295.212 115
7 Whitney, Larr 1021 AU 11 LW BB H 11:49:13 3/110 02.02 1295.202 113
8 Whitney, Larr 1097 AU 11 LW BB H 11:49:19 4/110 02.07 1294.604 111
9 Holmes, Br/41 1468 AU 11 SRV BB C 11:50:10 153.942 03.01 1289.131 109
10 Miller, Jakob 304 AU 09 NYKA GRZ C 11:53:24 5/ 29 03.32 1286.237 107
11 Miller, Jakob 9501 AU 09 SRV BBPD H 11:53:25 6/ 29 03.34 1286.077 105
12 Whitney, Larr 86 AU 10 NYKA BLGR H 11:50:43 5/110 03.31 1286.043 103
13 Whitney, Larr 1122 AU 11 LW DC C 11:50:46 6/110 03.35 1285.647 101
14 Whitney, Larr 1029 AU 11 LW BB H 11:52:27 7/110 05.16 1275.471 99
15 Whitney, Larr 1197 AU 11 LW RC H 11:52:28 8/110 05.16 1275.431 97
16 Whitney, Larr 1162 AU 11 LW BC H 11:52:29 9/110 05.17 1275.311 95
17 Earl, Steve/3 1116 AU 11 LW BLK H 11:52:33 153.972 05.21 1274.941 93
18 Whitney, Larr 1148 AU 11 LW BC H 11:52:34 10/110 05.22 1274.811 91
19 Whitney, Larr 1063 AU 11 LW BC H 11:52:34 11/110 05.23 1274.791 89
20 Whitney, Larr 1057 AU 11 LW BB H 11:52:39 12/110 05.27 1274.341 87
21 Miller, Jakob 299 AU 09 NYKA BC C 11:56:32 7/ 29 06.41 1267.557 85
22 Miller, Jakob 525 AU 10 SRV BB H 11:56:33 8/ 29 06.42 1267.450 83
23 Miller, Jakob 531 AU 10 SRV SLV H 11:56:34 9/ 29 06.42 1267.381 81
24 Miller, Jakob 1658 AU 11 SRV BB H 11:56:35 10/ 29 06.44 1267.274 79
25 Miller, Jakob 533 AU 10 SRV BB H 11:56:38 11/ 29 06.46 1267.001 77
26 NyKamp, Br/49 55 AU 11 NYKA BBSP C 12:10:40 165.061 08.33 1259.405 75
27 Whitney, Larr 1159 AU 11 LW DC H 11:55:28 13/110 08.16 1257.683 73
28 Whitney, Larr 1150 AU 11 LW BC H 11:55:28 14/110 08.17 1257.644 71
29 Whitney, Larr 1030 AU 11 LW BB H 11:55:32 15/110 08.20 1257.264 69
30 Miller, Jakob 166 AU 09 NYKA BC C 11:58:22 12/ 29 08.30 1256.945 67
31 NyKamp, Bruce 240 AU 11 NYKA BB C 12:11:14 2/ 49 09.07 1256.300 65
--------------------------------- Above are 10 percent ------------------------
32 Holmes, Bruce 9367 AU 09 SRV BB H 11:56:00 2/ 41 08.51 1254.337 63
33 Whitney, Larr 1192 AU 11 LW BB H 11:56:13 16/110 09.02 1253.252 61
34 Miller, Jakob 509 AU 10 SALV BB H 11:59:39 13/ 29 09.48 1249.573 59
35 Miller, Jakob 1639 AU 11 SRV BCWF H 11:59:45 14/ 29 09.53 1249.032 57
36 Holmes, Bruce 1472 AU 11 SRV BC H 11:57:13 3/ 41 10.03 1247.340 55
37 Holmes, Bruce 79 AU 10 SRV BB H 11:57:19 4/ 41 10.10 1246.709 53
38 Whitney, Larr 1062 AU 11 LW BC H 11:57:40 17/110 10.29 1244.895 51
39 Whitney, Larr 1042 AU 11 LW BB H 11:57:44 18/110 10.32 1244.561 48
40 Whitney, Larr 1072 AU 11 LW BB H 11:57:47 19/110 10.35 1244.285 46
41 Whitney, Larr 1189 AU 11 LW MLY H 11:57:47 20/110 10.35 1244.285 44
42 Whitney, Larr 1129 AU 11 LW BB H 11:57:48 21/110 10.36 1244.180 42
43 Holmes, Bruce 1429 AU 11 SRV BC H 11:57:46 5/ 41 10.37 1244.152 40
44 NyKamp, Bruce 19 AU 10 NYKA BC C 12:13:31 3/ 49 11.24 1244.061 38
45 Whitney, Larr 9778 AU 10 LW BLK H 11:57:49 22/110 10.38 1244.038 36
46 Holmes, Bruce 83511 AU 08 AA SLV C 11:57:49 6/ 41 10.40 1243.819 34
47 NyKamp, Bruce 207 AU 11 NYKA BC C 12:13:35 4/ 49 11.27 1243.742 32
48 NyKamp, Bruce 187 AU 11 NYKA BC H 12:13:36 5/ 49 11.29 1243.635 30
49 Miller, Jakob 288 AU 09 NYKA BB C 12:00:44 15/ 29 10.53 1243.450 28
50 Holmes, Bruce 1437 AU 11 SRV BB H 11:57:54 7/ 41 10.44 1243.428 26
51 NyKamp, Bruce 12 AU 11 NYKA BB C 12:13:58 6/ 49 11.51 1241.633 24
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:32
Weekly Race Report Page 2
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 A Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
52 Whitney, Larr 1163 AU 11 LW BC H 11:58:55 23/110 11.43 1237.844 22
53 Whitney, Larr 1074 AU 11 LW BB C 11:58:58 24/110 11.47 1237.533 20
54 Whitney, Larr 1092 AU 11 LW DC H 11:58:58 25/110 11.47 1237.533 18
55 Whitney, Larr 1065 AU 11 LW BC H 11:59:01 26/110 11.50 1237.250 16
56 Whitney, Larr 1517 AU 11 SRV BBSP H 11:59:02 27/110 11.50 1237.175 14
57 Whitney, Larr 127 AU 11 BMT RC C 11:59:04 28/110 11.52 1236.987 12
58 Whitney, Larr 9723 AU 10 LW DCWF C 11:59:19 29/110 12.08 1235.558 10
59 Whitney, Larr 1161 AU 11 LW BC H 11:59:53 30/110 12.41 1232.411 8
60 Holmes, Bruce 1413 AU 11 SRV BC H 11:59:52 8/ 41 12.43 1232.269 6
61 Whitney, Larr 1168 AU 11 LW BB H 12:00:07 31/110 12.56 1231.067 4
62 Whitney, Larr 1177 AU 11 LW SLCR H 12:00:16 32/110 13.04 1230.276 2
63 NyKamp, Bruce 18 AU 11 NYKA BB H 12:16:40 7/ 49 14.33 1227.494 0
--------------------------------- Above are 20 percent ------------------------
64 NyKamp, Bruce 184 AU 11 NYKA BC C 12:16:40 8/ 49 14.33 1227.468 0
65 Whitney, Larr 1038 AU 11 LW SLVR H 12:00:47 33/110 13.36 1227.360 0
66 NyKamp, Bruce 24 AU 11 NYKA RC H 12:16:42 9/ 49 14.35 1227.321 0
67 NyKamp, Bruce 179 AU 11 NYKA WGRZ H 12:16:50 10/ 49 14.43 1226.656 0
68 NyKamp, Bruce 1388 AU 11 SRV BGRZ C 12:16:51 11/ 49 14.44 1226.544 0
69 Whitney, Larr 9700 AU 10 LW RC C 12:02:02 34/110 14.50 1220.478 0
70 Whitney, Larr 164 AU 10 SRV BC H 12:02:35 35/110 15.24 1217.435 0
71 NyKamp, Bruce 169 AU 11 NYKA DC H 12:18:59 12/ 49 16.52 1215.561 0
72 NyKamp, Bruce 200 AU 11 NYKA BKGZ H 12:19:00 13/ 49 16.53 1215.485 0
73 NyKamp, Bruce 242 AU 09 NYKA RC H 12:19:02 14/ 49 16.55 1215.349 0
74 Salvi, Rog/83 1327 AU 11 SRV BB H 11:49:07 144.387 14.50 1215.155 0
75 Salvi, Roger 1333 AU 11 SRV BC H 11:49:15 2/ 83 14.58 1214.380 0
76 Salvi, Roger 1235 AU 11 SRV BB H 11:49:16 3/ 83 14.58 1214.322 0
77 Salvi, Roger 1307 AU 11 SRV BB H 11:49:20 4/ 83 15.02 1213.907 0
78 Salvi, Roger 1277 AU 11 SRV BB H 11:49:21 5/ 83 15.04 1213.752 0
79 Salvi, Roger 1331 AU 11 SRV BC H 11:49:22 6/ 83 15.04 1213.723 0
80 Salvi, Roger 1342 AU 11 SRV BB H 11:49:22 7/ 83 15.05 1213.684 0
81 Salvi, Roger 1180 AU 11 SRV BCSP H 11:49:22 8/ 83 15.05 1213.655 0
82 Salvi, Roger 1345 AU 11 SRV BC H 11:49:27 9/ 83 15.09 1213.260 0
83 Salvi, Roger 1222 AU 11 SRV BB H 11:49:28 10/ 83 15.11 1213.086 0
84 Holmes, Bruce 38522 AU 08 AA BC C 12:03:26 9/ 41 16.17 1212.580 0
85 Salvi, Roger 1223 AU 11 SRV BB H 11:49:35 11/ 83 15.17 1212.459 0
86 Salvi, Roger 1194 AU 11 SRV BC C 11:49:45 12/ 83 15.27 1211.495 0
87 Holmes, Bruce 59 AU 10 SRV BB H 12:03:41 10/ 41 16.32 1211.234 0
88 Whitney, Larr 1039 AU 11 LW BC H 12:03:55 36/110 16.43 1210.222 0
89 Salvi, Roger 1303 AU 11 SRV BC C 11:49:59 13/ 83 15.42 1210.140 0
90 Whitney, Larr 1004 AU 11 LW BBWF H 12:03:59 37/110 16.48 1209.825 0
91 Whitney, Larr 1084 AU 11 LW SLPD H 12:04:12 38/110 17.00 1208.674 0
92 Salvi, Roger 1221 AU 11 SRV BB C 11:50:17 14/ 83 16.00 1208.385 0
93 Salvi, Roger 1299 AU 11 SRV BB H 11:50:18 15/ 83 16.00 1208.356 0
94 Whitney, Larr 1077 AU 11 LW BBWF H 12:04:16 39/110 17.04 1208.306 0
95 Salvi, Roger 1231 AU 11 SRV BC C 11:50:22 16/ 83 16.05 1207.925 0
96 Miller, Jakob 539 AU 10 SRV BC H 12:07:14 16/ 29 17.22 1207.892 0
97 Whitney, Larr 1522 AU 11 SRV DC H 12:04:42 40/110 17.30 1206.011 0
98 Whitney, Larr 9667 AU 10 LW BC H 12:04:45 41/110 17.34 1205.663 0
99 Whitney, Larr 1118 AU 11 LW BB H 12:04:48 42/110 17.37 1205.430 0
100 Miller, Jakob 205 AU 09 NYKA BB H 12:07:56 17/ 29 18.05 1204.156 0
101 Miller, Jakob 9532 AU 09 SRV SP C 12:07:58 18/ 29 18.07 1203.998 0
102 NyKamp, Bruce 258 AU 11 NYKA MLY H 12:21:24 15/ 49 19.16 1203.468 0
103 Earl, Steve 1193 AU 11 LW BLK H 12:05:19 2/ 3 18.07 1202.675 0
104 Whitney, Larr 1149 AU 11 LW BC H 12:05:22 43/110 18.11 1202.382 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:32
Weekly Race Report Page 3
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 A Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
105 Whitney, Larr 9690 AU 10 LW BB H 12:05:24 44/110 18.12 1202.239 0
106 Whitney, Larr 1155 AU 11 LW BB H 12:05:24 45/110 18.13 1202.186 0
107 Whitney, Larr 1019 AU 11 LW SLVR H 12:05:25 46/110 18.13 1202.177 0
108 Whitney, Larr 1044 AU 11 LW BC H 12:05:26 47/110 18.14 1202.071 0
109 Whitney, Larr 1007 AU 10 LW BC H 12:05:29 48/110 18.18 1201.777 0
110 Whitney, Larr 9674 AU 10 LW BC C 12:05:29 49/110 18.18 1201.751 0
111 Whitney, Larr 1015 AU 11 LW BB C 12:05:30 50/110 18.18 1201.724 0
112 Whitney, Larr 7072 AU 07 LW BC H 12:05:32 51/110 18.20 1201.546 0
113 Whitney, Larr 1188 AU 11 LW BC H 12:05:39 52/110 18.27 1200.916 0
114 Holmes, Bruce 9309 AU 09 SRV BC H 12:05:51 11/ 41 18.42 1199.615 0
115 Salvi, Roger 1218 AU 11 SRV BC C 11:51:51 17/ 83 17.34 1199.430 0
116 Holmes, Bruce 1426 AU 11 SRV BC H 12:05:54 12/ 41 18.45 1199.322 0
117 Whitney, Larr 9419 AU 09 LW BC H 12:05:57 53/110 18.45 1199.313 0
118 Miller, Jakob 1607 AU 11 SRV BC H 12:08:55 19/ 29 19.04 1198.984 0
119 Holmes, Bruce 9558 AU 09 SRV SIL C 12:05:59 13/ 41 18.50 1198.924 0
120 Salvi, Roger 1201 AU 11 SRV BB C 11:51:58 18/ 83 17.41 1198.770 0
121 NyKamp, Bruce 85 AU 10 NYKA RDGZ C 12:23:04 16/ 49 20.56 1195.215 0
122 NyKamp, Bruce 49 AU 11 NYKA BB H 12:23:12 17/ 49 21.05 1194.486 0
123 Whitney, Larr 265 AU 10 SRV DC C 12:07:01 54/110 19.50 1193.652 0
124 Holmes, Bruce 46 AU 10 SRV BC H 12:07:00 14/ 41 19.51 1193.546 0
125 Whitney, Larr 1014 AU 11 LW DC H 12:07:10 55/110 19.58 1192.907 0
126 Whitney, Larr 1083 AU 11 LW BB H 12:07:10 56/110 19.58 1192.890 0
127 Whitney, Larr 1119 AU 11 LW RC H 12:07:14 57/110 20.03 1192.522 0
128 Holmes, Bruce 1459 AU 11 SRV RCSP H 12:07:14 15/ 41 20.05 1192.329 0
129 Whitney, Larr 1135 AU 11 LW IND H 12:07:19 58/110 20.07 1192.129 0
130 NyKamp, Bruce 221 AU 11 NYKA BB H 12:23:49 18/ 49 21.41 1191.539 0
131 Whitney, Larr 583 AU 10 SRV DC H 12:07:26 59/110 20.14 1191.500 0
132 NyKamp, Bruce 287 AU 11 NYKA BB H 12:23:49 19/ 49 21.42 1191.465 0
133 Whitney, Larr 1144 AU 11 LW BC H 12:08:19 60/110 21.08 1186.864 0
134 Holmes, Bruce 9375 AU 09 SRV BB H 12:08:17 16/ 41 21.07 1186.854 0
135 NyKamp, Bruce 266 AU 11 NYKA SLSP C 12:24:58 20/ 49 22.51 1185.905 0
136 NyKamp, Bruce 113 AU 11 NYKA BC C 12:27:04 21/ 49 24.57 1175.849 0
137 NyKamp, Bruce 57 AU 11 NYKA BC C 12:27:23 22/ 49 25.16 1174.304 0
138 NyKamp, Bruce 194 AU 11 NYKA BC C 12:28:57 23/ 49 26.50 1166.945 0
139 Whitney, Larr 153 AU 11 NYKA BC H 12:12:33 61/110 25.21 1165.284 0
140 NyKamp, Bruce 27 AU 09 NYKA H 12:29:27 24/ 49 27.20 1164.560 0
141 NyKamp, Bruce 141 AU 11 NYKA BB H 12:29:31 25/ 49 27.23 1164.311 0
142 Holmes, Bruce 9307 AU 09 SRV RC H 12:13:30 17/ 41 26.21 1160.280 0
143 Holmes, Bruce 1448 AU 11 SRV BB C 12:13:43 18/ 41 26.34 1159.246 0
144 Miller, Jakob 289 AU 09 NYKA BB H 12:17:01 20/ 29 27.09 1158.077 0
145 NyKamp, Bruce 15 AU 11 NYKA BB H 12:32:48 26/ 49 30.40 1149.188 0
146 Whitney, Larr 1073 AU 11 LW BB C 12:15:49 62/110 28.37 1149.159 0
147 Whitney, Larr 1515 AU 11 SRV BB H 12:15:49 63/110 28.38 1149.086 0
148 NyKamp, Bruce 147 AU 11 NYKA BB H 12:33:14 27/ 49 31.07 1147.214 0
149 NyKamp, Bruce 256 AU 11 NYKA BGRZ C 12:33:21 28/ 49 31.14 1146.633 0
150 Salvi, Roger 1341 AU 11 SRV BB H 12:01:41 19/ 83 27.23 1146.299 0
151 Salvi, Roger 1198 AU 11 SRV BB C 12:01:45 20/ 83 27.28 1145.895 0
152 Whitney, Larr 121 AU 11 NYKA BC H 12:16:40 64/110 29.28 1145.031 0
153 Whitney, Larr 1051 AU 11 LW BB H 12:16:47 65/110 29.35 1144.443 0
154 NyKamp, Bruce 203 AU 11 NYKA BGRZ C 12:34:03 29/ 49 31.55 1143.534 0
155 Salvi, Roger 1242 AU 11 SRV DC C 12:02:46 21/ 83 28.28 1140.733 0
156 Salvi, Roger 1217 AU 11 SRV BCWF C 12:02:46 22/ 83 28.29 1140.674 0
157 Salvi, Roger 1269 AU 11 SRV BC H 12:02:51 23/ 83 28.34 1140.239 0
158 Salvi, Roger 1267 AU 11 SRV BC C 12:02:57 24/ 83 28.39 1139.787 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:32
Weekly Race Report Page 4
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 A Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
159 Whitney, Larr 1141 AU 11 LW BC H 12:17:55 66/110 30.44 1138.952 0
160 Salvi, Roger 1310 AU 11 SRV BC H 12:03:12 25/ 83 28.55 1138.451 0
161 Whitney, Larr 1151 AU 11 LW RC C 12:18:07 67/110 30.56 1138.019 0
162 Whitney, Larr 1093 AU 11 LW BC H 12:18:16 68/110 31.04 1137.311 0
163 Whitney, Larr 1187 AU 11 LW BC H 12:18:18 69/110 31.06 1137.159 0
164 Whitney, Larr 9712 AU 10 LW BLK H 12:18:22 70/110 31.11 1136.826 0
165 Whitney, Larr 9730 AU 10 LW DC H 12:18:25 71/110 31.13 1136.627 0
166 Whitney, Larr 162 AU 10 SRV BC H 12:18:28 72/110 31.17 1136.349 0
167 NyKamp, Bruce 69407 AU 11 ARPU BC C 12:35:41 30/ 49 33.34 1136.199 0
168 Salvi, Roger 1360 AU 11 SRV BCWF C 12:04:00 26/ 83 29.43 1134.411 0
169 Holmes, Bruce 9563 AU 09 SRV BCSP H 12:19:09 19/ 41 32.00 1132.909 0
170 Holmes, Bruce 98 AU 09 SRV WHGR H 12:19:19 20/ 41 32.10 1132.104 0
171 Whitney, Larr 1060 AU 11 LW DC H 12:19:26 73/110 32.15 1131.761 0
172 NyKamp, Bruce 179 AU 10 NYKA BB H 12:37:13 31/ 49 35.06 1129.426 0
173 Holmes, Bruce 9391 AU 09 SRV DCWF H 12:20:21 21/ 41 33.12 1127.253 0
174 Whitney, Larr 1101 AU 11 LW BCWF C 12:20:26 74/110 33.15 1127.031 0
175 NyKamp, Bruce 149 AU 10 NYKA BBTC H 12:38:33 32/ 49 36.26 1123.602 0
176 Whitney, Larr 1545 AU 11 SRV DCWH H 12:21:20 75/110 34.09 1122.820 0
177 Miller, Jakob 1656 AU 11 SRV W H 12:24:29 21/ 29 34.37 1122.702 0
178 NyKamp, Bruce 107 AU 11 NYKA IND C 12:38:49 33/ 49 36.42 1122.437 0
179 NyKamp, Bruce 192 AU 11 NYKA DC C 12:39:15 34/ 49 37.07 1120.604 0
180 Salvi, Roger 1346 AU 11 SRV BC H 12:06:52 27/ 83 32.34 1120.118 0
181 Holmes, Bruce 1440 AU 11 SRV WTGR H 12:21:59 22/ 41 34.50 1119.644 0
182 Holmes, Bruce 38539 AU 08 AA ONYX H 12:21:59 23/ 41 34.50 1119.606 0
183 Holmes, Bruce 9573 AU 09 SRV BC H 12:22:22 24/ 41 35.13 1117.873 0
184 Salvi, Roger 1370 AU 11 SRV H 12:07:40 28/ 83 33.22 1116.166 0
185 Miller, Jakob 1654 AU 11 SRV GRZ H 12:26:28 22/ 29 36.36 1113.683 0
186 Salvi, Roger 1266 AU 11 SRV BB H 12:08:51 29/ 83 34.34 1110.346 0
187 Salvi, Roger 1313 AU 11 SRV BC H 12:08:51 30/ 83 34.34 1110.346 0
188 Holmes, Bruce 13 AU 10 SRV BB C 12:24:16 25/ 41 37.07 1109.140 0
189 Miller, Jakob 9531 AU 09 SRV WTSD C 12:27:37 23/ 29 37.46 1108.451 0
190 Whitney, Larr 1025 AU 11 LW BB H 12:24:46 76/110 37.35 1107.086 0
191 NyKamp, Bruce 1386 AU 11 SRV BB C 12:43:19 35/ 49 41.12 1103.269 0
192 Miller, Jakob 314 AU 10 AUGU BB H 12:28:54 24/ 29 39.02 1102.758 0
193 NyKamp, Bruce 124 AU 11 NYKA WGRZ H 12:45:11 36/ 49 43.04 1095.510 0
194 Whitney, Larr 1032 AU 11 LW BBWF H 12:27:23 77/110 40.11 1095.421 0
195 Holmes, Bruce 276 AU 10 SRV BB H 12:27:34 26/ 41 40.24 1094.416 0
196 Salvi, Roger 1247 AU 11 SRV BB C 12:12:15 31/ 83 37.57 1094.147 0
197 Salvi, Roger 1289 AU 11 SRV BC H 12:12:43 32/ 83 38.26 1091.922 0
198 Salvi, Roger 1251 AU 11 SRV BB C 12:12:49 33/ 83 38.32 1091.422 0
199 Salvi, Roger 1185 AU 11 SRV BBWF H 12:13:18 34/ 83 39.01 1089.169 0
200 Salvi, Roger 1203 AU 11 SRV BC H 12:13:20 35/ 83 39.03 1089.005 0
201 Holmes, Bruce 9557 AU 09 SRV DC H 12:28:57 27/ 41 41.48 1088.283 0
202 Salvi, Roger 1216 AU 11 SRV IND H 12:13:34 36/ 83 39.16 1087.979 0
203 Holmes, Bruce 8225 AU 08 DM BC C 12:29:12 28/ 41 42.03 1087.221 0
204 Whitney, Larr 1541 AU 11 SRV BB H 12:29:18 78/110 42.07 1086.941 0
205 Whitney, Larr 134 AU 10 SRV BLK H 12:29:22 79/110 42.10 1086.716 0
206 Miller, Jakob 526 AU 10 SRV DC H 12:32:42 25/ 29 42.50 1086.198 0
207 Salvi, Roger 1309 AU 11 SRV BC C 12:15:12 37/ 83 40.55 1080.386 0
208 Salvi, Roger 1182 AU 11 SRV BCPD H 12:15:14 38/ 83 40.56 1080.271 0
209 Salvi, Roger 1230 AU 11 SRV BB H 12:15:15 39/ 83 40.57 1080.179 0
210 Salvi, Roger 1315 AU 11 SRV CHOC C 12:15:19 40/ 83 41.02 1079.858 0
211 Salvi, Roger 1192 AU 11 SRV BB H 12:15:27 41/ 83 41.09 1079.269 0
212 Salvi, Roger 1355 AU 11 SRV BB C 12:15:30 42/ 83 41.13 1079.010 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:32
Weekly Race Report Page 5
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 A Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
213 Salvi, Roger 1366 AU 11 SRV BC H 12:15:32 43/ 83 41.14 1078.887 0
214 Salvi, Roger 1238 AU 11 SRV BC C 12:15:34 44/ 83 41.17 1078.720 0
215 NyKamp, Bruce 19 AU 11 NYKA MLY C 12:50:53 37/ 49 48.45 1072.471 0
216 Whitney, Larr 9663 AU 10 LW BLK H 12:33:06 80/110 45.55 1070.630 0
217 NyKamp, Bruce 269 AU 11 NYKA BC C 12:55:28 38/ 49 53.21 1054.601 0
218 Salvi, Roger 1233 AU 11 SRV BC H 12:23:34 45/ 83 49.16 1043.312 0
219 Miller, Jakob 1618 AU 11 SRV BCWF H 12:44:18 26/ 29 54.26 1038.506 0
220 Whitney, Larr 135 AU 11 NYKA BBPD H 12:43:25 81/110 56.14 1028.714 0
221 Whitney, Larr 1136 AU 11 LW RC H 12:44:06 82/110 56.55 1026.033 0
222 Whitney, Larr 1133 AU 11 LW BB H 12:45:49 83/110 58.38 1019.414 0
223 NyKamp, Bruce 240 AU 09 NYKA RGZZ H 13:05:33 39/ 49 01:03 1017.355 0
224 Holmes, Bruce 1412 AU 11 SRV BB H 12:46:43 29/ 41 59.34 1015.812 0
225 Holmes, Bruce 2349 AU 10 BMT SIL C 12:51:40 30/ 41 01:04 997.279 0
226 Whitney, Larr 1169 AU 11 LW BB H 12:52:57 84/110 01:05 992.810 0
227 Salvi, Roger 1179 AU 11 SRV BB H 12:39:27 46/ 83 01:05 979.410 0
228 Salvi, Roger 1186 AU 11 SRV BB H 12:42:05 47/ 83 01:07 969.576 0
229 Salvi, Roger 1293 AU 11 SRV BC H 12:42:12 48/ 83 01:07 969.163 0
230 Salvi, Roger 1330 AU 11 SRV H 12:42:15 49/ 83 01:07 968.935 0
231 Whitney, Larr 162 AU 11 NYKA BC H 13:08:00 85/110 01:20 940.935 0
232 Salvi, Roger 1246 AU 11 SRV BB C 12:50:04 50/ 83 01:15 940.899 0
233 Salvi, Roger 1257 AU 11 SRV BBWF H 12:53:25 51/ 83 01:19 929.416 0
234 Salvi, Roger 1181 AU 11 SRV BB C 12:54:49 52/ 83 01:20 924.654 0
235 Salvi, Roger 1232 AU 11 SRV BC H 12:55:18 53/ 83 01:21 923.030 0
236 Whitney, Larr 1179 AU 11 LW BC C 13:18:46 86/110 01:31 907.006 0
237 Salvi, Roger 1204 AU 11 SRV BCPD C 13:07:20 54/ 83 01:33 884.355 0
238 Whitney, Larr 1108 AU 11 LW DC H 13:26:43 87/110 01:39 883.517 0
239 Whitney, Larr 1506 AU 10 SRV BB H 13:26:49 88/110 01:39 883.214 0
240 Salvi, Roger 139 AU 09 SALV BB H 13:08:18 55/ 83 01:34 881.390 0
241 Salvi, Roger 491 AU 10 SALV BCWF H 13:08:35 56/ 83 01:34 880.545 0
242 Salvi, Roger 131 AU 09 SALV BC H 13:08:43 57/ 83 01:34 880.129 0
243 Whitney, Larr 1131 AU 11 LW BB C 13:31:38 89/110 01:44 869.559 0
244 Salvi, Roger 528 AU 10 SALV BC H 13:14:39 58/ 83 01:40 862.402 0
245 Whitney, Larr 1117 AU 11 LW DC H 13:41:52 90/110 01:54 841.917 0
246 Holmes, Bruce 9389 AU 09 SRV BB H 13:53:17 31/ 41 02:06 812.919 0
247 Holmes, Bruce 19 AU 10 SRV BCWF H 13:53:58 32/ 41 02:06 811.280 0
248 Holmes, Bruce 27 AU 10 SRV BB H 13:55:36 33/ 41 02:08 807.332 0
249 Whitney, Larr 1256 AU 11 SRV BCWF H 13:58:16 91/110 02:11 801.096 0
250 Whitney, Larr 9759 AU 10 LW BC H 14:17:04 92/110 02:29 758.933 0
251 Salvi, Roger 349 AU 10 SALV BB H 13:57:00 59/ 83 02:22 754.038 0
252 NyKamp, Bruce 177 AU 11 NYKA BB H 14:51:51 40/ 49 02:49 741.367 0
253 Whitney, Larr 1171 AU 11 LW RC H 14:40:50 93/110 02:53 711.570 0
254 NyKamp, Bruce 1395 AU 11 SRV BC C 15:13:56 41/ 49 03:11 701.835 0
255 Salvi, Roger 420 AU 10 SALV BB H 14:22:06 60/ 83 02:47 701.772 0
256 NyKamp, Bruce 135 AU 10 NYKA H 15:26:13 42/ 49 03:24 681.598 0
257 Holmes, Bruce 72424 AU 08 ARPU BB H 15:01:30 34/ 41 03:14 674.820 0
258 NyKamp, Bruce 190 AU 11 NYKA BGRZ H 15:34:41 43/ 49 03:32 668.320 0
259 NyKamp, Bruce 209 AU 11 NYKA BB H 15:36:52 44/ 49 03:34 664.990 0
260 Salvi, Roger 1220 AU 11 SRV BCWF H 14:50:04 61/ 83 03:15 651.450 0
261 Miller, Jakob 1620 AU 11 SRV BB H 15:30:44 27/ 29 03:40 637.255 0
262 Salvi, Roger 1189 AU 11 SRV BC H 15:19:11 62/ 83 03:44 606.224 0
263 Salvi, Roger 480 AU 10 SALV BBWF H 15:50:49 63/ 83 04:16 563.669 0
264 Salvi, Roger 1337 AU 11 SRV DC H 15:55:32 64/ 83 04:21 557.841 0
265 Holmes, Bruce 8370 AU 08 LW BC H 16:27:56 35/ 41 04:40 555.266 0
266 Whitney, Larr 1532 AU 11 SRV BB H 16:36:52 94/110 04:49 545.390 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/16/12-20:32
Weekly Race Report Page 6
Open and Junior Category
Name: OGDEN FLYJ 4-14-12 A Old Bird Race Flown: 04/14/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
267 Holmes, Bruce 61 AU 10 SRV RC C 16:40:38 36/ 41 04:53 541.195 0
